| . | NEAT CATTLE AND THEIR PRODUCTS | SHEEP | SWINE | POULTRY ON HANE JUNE 1,1883, EXCLUSIVE OFFSPRING HATCHING | EGGS PRODUCED IN 1884 | ||||||||||||||||||||
| . |
ON HAND JUNE 1,1885 |
MOVEMENT, 1884 |
Milk sold, or sent to butter and cheese factories in 1884 |
Butter made on the farm in 1884 |
Cheese made on the farm in 1884 |
ON HAND JUNE 1,1885 |
MOVEMENT, 1884 |
Clip, Spring 1885, Shorn and to be shorn |
On hand June 1, 1885 |
||||||||||||||||
| The Names | Working Oxen | Milch Cows | Other. | Calves dropped | CATTLE OF ALL AGES | Lambs dropped |
Sheep and Lambs |
Fleeces | Weight | Barnyard | Other | ||||||||||||||
| Purchased | Sold Living | Slaughtered |
Died,strayed and stolen, and not recovered |
Purchased | Sold Living | Slaughtered | Killed by dogs | Died of disease | Died of stress of weather | ||||||||||||||||
| . | No. | No. | No. | No. | No. | No. | No. | No. | Gallons | Lbs. | Lbs. | No. | No. | No. | No. | No. | No. | No. | No. | Lbs. | No. | No. | No. | Doz. | |
| . | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Deele,Johann | . | 5 | 18 | 5 | . | . | . | . | . | 600 | . | . | . | . | . | . | . | . | . | . | . | 25 | 40 | 10 | 400 |
| Oleamses,David | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Donnelly,James | . | @ | 12 | 2 | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | . | . | . | 19 | . | . | . |
| Labs,Johann | . | 12 | 29 | 12 | 1 | 9 | 1 | 2 | . | 1200 | . | . | . | . | . | . | . | . | . | . | . | 112 | 120 | 10 | 1000 |
| Logeman,Wm | . | 5 | 9 | 4 | . | 2 | . | 1 | . | 560 | . | . | . | . | . | . | . | . | . | . | . | 79 | 140 | 9 | 1200 |
| Oft, Eggert | . | 11 | 27 | 10 | . | 17 | . | 1 | . | 980 | . | . | . | . | . | . | . | . | . | . | . | 110 | 100 | 40 | 800 |
| Klabunde,Ernest | . | 7 | 8 | 5 | 3 | 1 | 1 | . | . | 490 | . | . | . | . | . | . | . | . | . | . | . | 39 | 70 | 520 | |
| Benke,Ernest | . | 4 | 5 | 4 | . | 1 | . | . | . | 290 | . | . | . | . | . | . | . | . | . | . | . | 11 | 88 | 22 | 740 |
| Labs,Ferdinand | . | 9 | 19 | 8 | 1 | . | . | 2 | . | 850 | . | . | . | . | . | . | . | . | . | . | . | 49 | 100 | 11 | 900 |
| Logeman,Wm | . | 7 | 9 | 7 | . | 1 | . | 1 | . | 580 | . | . | . | . | . | . | . | . | . | . | . | 37 | 80 | 10 | 650 |
| Nelson,Hans | . | 6 | 9 | 3 | . | 2 | . | 1 | . | 1000 | . | . | . | . | . | . | . | . | . | . | . | 30 | 40 | . | 300 |
@ = unreadable amount