|
. |
CEREALS. | PULSE. | FIBER. | SUGAR. | BROOM CORN 1884. | ||||||||||||||||||||||
|
. |
Bailey 1884. | Buckwheat 1884. | Indian Corn 1884. | Oates. | Rye 1884. | Wheat 1884. | Canada Peas (Dry) in 1884. | Beans (Dry) in 1884. | Flax - 1884. | Hemp. | Sorghum-1884. | Maple-1884. | |||||||||||||||
| The Names . | Area. | Crop | Area. | Crop | Area. | Crop | Area. | Crop | Area. | Crop. | Area. | Crop. | Area in crop. | Seed. | Straw. | Fiber. | Area in crop. | Sugar. | Molasses. | Sugar. | Molasses. | ||||||
|
. |
Acres. | Bush. | Acres. | Bush. | Acres. | Bush. | Acres. | Bush. | Acres. | Bush. | Acres. | Bush. | Bush. | Bush. | Acres. | Bush. | Tons. | Lbs. | Acs. | Tns. | Acres. | Lbs. | Galls. | Lbs. | Galls. | Acs. | Lbs. |
|
. |
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
| Deele,Johann | 40 | 2200 | 10 | 400 | |||||||||||||||||||||||
| Oleamses,David | |||||||||||||||||||||||||||
| Donnelly,James | |||||||||||||||||||||||||||
| Labs,Johann | 80 | 4000 | 40 | 1000 | 20 | 500 | |||||||||||||||||||||
| Logeman,Wm | 20 | 1400 | 220 | 600 | |||||||||||||||||||||||
| Oft, Eggert | 100 | 5000 | 100 | 2900 | 40 | 900 | 20 | 200 | |||||||||||||||||||
| Klabunde,Ernest | 30 | 1600 | 20 | 600 | |||||||||||||||||||||||
| Benke,Ernest | 35 | 1700 | 10 | 460 | 4 | 70 | |||||||||||||||||||||
| Labs,Ferdinand | 55 | 3000 | 50 | 700 | 15 | 170 | |||||||||||||||||||||
| Logeman,Wm | 40 | 2040 | 15 | 370 | |||||||||||||||||||||||
| Nelson,Hans | 50 | 2500 | 20 | 500 | |||||||||||||||||||||||
@ = unreadable amount